| SN | STUDENT | REGISTRATION NUMBER | YEAR | ADVISER |
| 1 | ALOYS, SYLIVIA M | ECB/D/2021/0054 | 2021/2022 | Prof. Allen Lewis Malisa |
| 2 | BABUYA, REINHARD Y | ECB/D/2021/0059 | 2021/2022 | Prof. Allen Lewis Malisa |
| 3 | CHRISTOPHER, MATHEW LOUISE | ECB/D/2021/0089 | 2021/2022 | Prof. Allen Lewis Malisa |
| 4 | DAGHARO, VENANCE D | ECB/E/2021/0028 | 2021/2022 | Prof. Allen Lewis Malisa |
| 5 | DAMIAN, FANIKIO HENERICO | ECB/D/2021/0087 | 2021/2022 | Prof. Allen Lewis Malisa |
| 6 | DANDA, FADHILI JUMA | ECB/D/2021/0063 | 2021/2022 | Prof. Allen Lewis Malisa |
| 7 | DANIEL, ALODIA NAMBOZE | ECB/E/2021/0029 | 2021/2022 | Prof. Allen Lewis Malisa |
| 8 | DEUS, MAJALIWA FUNGAMEZA | ECB/E/2021/0038 | 2021/2022 | Prof. Allen Lewis Malisa |
| 9 | ELISHA, BONIPHACE | ECB/D/2021/0046 | 2021/2022 | Prof. Allen Lewis Malisa |
| 10 | FABIAN, ALEX | ECB/D/2021/0084 | 2021/2022 | Prof. Allen Lewis Malisa |
| 11 | FULGENCE, AMANI KAMWESIGILE | ECB/E/2021/0022 | 2021/2022 | Prof. Allen Lewis Malisa |
| 12 | GEORGE, ISAYA MARCO | ECB/D/2021/0039 | 2021/2022 | Prof. Allen Lewis Malisa |
| 13 | GUHOTI, ANDREW J | ECB/D/2021/0009 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 14 | JOHN, MICHAEL S | ECB/D/2021/0019 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 15 | JOSEPH, CLEMENTINA | ECB/E/2021/0020 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 16 | JOSEPH, ERNEST OPIYO | ECB/D/2021/0062 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 17 | JOSEPH, MUSA ODERO | ECB/D/2021/0001 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 18 | JUMA, AZINA AMALI | ECB/E/2021/0023 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 19 | JUMA, JUMA SAID | ECB/D/2021/0065 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 20 | KALUNGWA, GIBE MAGWALA | ECB/D/2021/0066 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 21 | KALYEHU, AMOS THOMAS | ECB/D/2021/0075 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 22 | KASAPA, GASTO LINUS | ECB/D/2021/0006 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 23 | KASOGOI, DICKSON A | ECB/D/2021/0011 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 24 | KHALID, MASHAURI IDD | ECB/E/2021/0031 | 2021/2022 | Prof. Yasinta Charles Muzanila |
| 25 | KIHOMBO, EVELINA AUGUSTINO | ECB/E/2021/0037 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 26 | KIKOTI, ISAYA ELENAS | ECB/D/2021/0045 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 27 | KINUNDA, BENIGNA JOHN | ECB/D/2021/0049 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 28 | LAIZER, ISAYA SIMON | ECB/D/2021/0015 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 29 | LAMOSAI, JESKA IZACK | ECB/E/2021/0025 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 30 | LUAGA, MBARAKA M | ECB/D/2021/0088 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 31 | LUSOLANYA, FABIAN NDEBILE | ECB/D/2021/0078 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 32 | MAGUHWA, MANJALE MANJALE | ECB/D/2021/0081 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 33 | MAJURA, JEREMIA HERMAN | ECB/D/2021/0086 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 34 | MAKURU, SIKUJUA M | ECB/D/2021/0010 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 35 | MANJALE, WEJA MAYALA | ECB/D/2021/0057 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 36 | MAPE, SAIDA H | ECB/D/2021/0013 | 2021/2022 | Mr. Nehemia Alex Nahnson |
| 37 | MAYO, PENDAELI FIAY | ECB/D/2021/0014 | 2021/2022 | Dr. Beda John Mwang’onde |
| 38 | MBATA, OSAMA MUSA | ECB/D/2021/0083 | 2021/2022 | Dr. Beda John Mwang’onde |
| 39 | MBWELWA, BEATRICE PAULO | ECB/E/2021/0034 | 2021/2022 | Dr. Beda John Mwang’onde |
| 40 | MHAGAMA, FELIX JOFREY | ECB/D/2021/0040 | 2021/2022 | Dr. Beda John Mwang’onde |
| 41 | MHINA, ABDALLAH JUMA | ECB/D/2021/0018 | 2021/2022 | Dr. Beda John Mwang’onde |
| 42 | MKAMBA, MARIAM MOHAMED | ECB/D/2021/0064 | 2021/2022 | Dr. Beda John Mwang’onde |
| 43 | MOHAMEDI, RIZIKI JUMA | ECB/D/2020/0103 | 2021/2022 | Dr. Beda John Mwang’onde |
| 44 | MOLLEL, ALLAN E | ECB/E/2021/0033 | 2021/2022 | Dr. Beda John Mwang’onde |
| 45 | MOLLEL, JULIANA LONG’IDA | ECB/E/2021/0060 | 2021/2022 | Dr. Beda John Mwang’onde |
| 46 | MPAKI, SARAH JOSHUA | ECB/E/2021/0079 | 2021/2022 | Dr. Beda John Mwang’onde |
| 47 | MPESA, CHRYSOSTOM S | ECB/E/2021/0061 | 2021/2022 | Dr. Beda John Mwang’onde |
| 48 | MSABAHA, RACHEL S | ECB/D/2021/0017 | 2021/2022 | Dr. Beda John Mwang’onde |
| 49 | MTUI, ANOLD BONIFACE | ECB/D/2021/0003 | 2021/2022 | Dr. Elly Josephat Ligate |
| 50 | MTUMILA, MUSSA JUMA | ECB/D/2021/0051 | 2021/2022 | Dr. Elly Josephat Ligate |
| 51 | MUSSA, BRIGHTHON JAMES | ECB/D/2021/0042 | 2021/2022 | Dr. Elly Josephat Ligate |
| 52 | MWAMBENJA, MATHIAS Y | ECB/D/2021/0068 | 2021/2022 | Dr. Elly Josephat Ligate |
| 53 | MWASISOBA, LUCY LUSEKELO | ECB/D/2021/0058 | 2021/2022 | Dr. Elly Josephat Ligate |
| 54 | MWAYEVELE, RECHO G | ECB/D/2021/0012 | 2021/2022 | Dr. Elly Josephat Ligate |
| 55 | MWENDESHA, BAHATI B | ECB/E/2021/0030 | 2021/2022 | Dr. Elly Josephat Ligate |
| 56 | NAHDI, FATMA K | ECB/D/2021/0067 | 2021/2022 | Dr. Elly Josephat Ligate |
| 57 | NGAO, JEREMIA M | ECB/D/2021/0047 | 2021/2022 | Dr. Elly Josephat Ligate |
| 58 | NGONDE, ELIZABETH FRANCIS | ECB/D/2021/0082 | 2021/2022 | Dr. Elly Josephat Ligate |
| 59 | NHEMBELO, EZEKIEL YOHANA | ECB/D/2021/0005 | 2021/2022 | Dr. Elly Josephat Ligate |
| 60 | NNKO, CALVIN N | ECB/D/2021/0053 | 2021/2022 | Dr. Elly Josephat Ligate |
| 61 | OMARY, MUSTAPHA A | ECB/D/2021/0002 | 2021/2022 | Dr. Elly Josephat Ligate |
| 62 | ONESMO, BOYA | ECB/E/2021/0043 | 2021/2022 | Dr. Elly Josephat Ligate |
| 63 | OPIYO, THOBIAS COSMAS | ECB/D/2020/0119 | 2021/2022 | Dr. Dino Andrew Waiso |
| 64 | PAULO, JULIUS KANUTI | ECB/D/2021/0007 | 2021/2022 | Dr. Dino Andrew Waiso |
| 65 | QAYMO, JOHN JOSEPH | ECB/D/2021/0077 | 2021/2022 | Dr. Dino Andrew Waiso |
| 66 | RAMADHANI, HAPPINESS FEDRECK | ECB/D/2021/0080 | 2021/2022 | Dr. Dino Andrew Waiso |
| 67 | ROBSON, MACHIBYA SAGWA | ECB/D/2021/0044 | 2021/2022 | Dr. Dino Andrew Waiso |
| 68 | RUVUBU, JOSEPHINA WILLIAM | ECB/E/2021/0024 | 2021/2022 | Dr. Dino Andrew Waiso |
| 69 | SALEHE, HAMIDU RAMADHAN | ECB/D/2021/0048 | 2021/2022 | Dr. Dino Andrew Waiso |
| 70 | SAMAITO, JOSHUA M | ECB/D/2021/0004 | 2021/2022 | Dr. Dino Andrew Waiso |
| 71 | SAMWEL, JUMANNE JOSEPH | ECB/D/2021/0050 | 2021/2022 | Dr. Dino Andrew Waiso |
| 72 | SIMON, FRANK JOSEPH | ECB/E/2021/0036 | 2021/2022 | Dr. Dino Andrew Waiso |
| 73 | SUSU, EMMANUEL R | ECB/E/2021/0069 | 2021/2022 | Dr. Dino Andrew Waiso |
| 74 | WASHERI, YUNIS E | ECB/D/2021/0016 | 2021/2022 | Dr. Dino Andrew Waiso |
| 75 | YAHAYA, JAPHET K | ECB/E/2021/0026 | 2021/2022 | Dr. Dino Andrew Waiso |
| 76 | ZENGO, ATHANAS NTEGWA | ECB/D/2021/0041 | 2021/2022 | Dr. Dino Andrew Waiso |
| 77 | GEORGE, FABIOLA ERENE | EAB/D/2021/0158 | 2021/2022 | Dr. Anthony Daniel Funga |
| 78 | GODFREY, AMOS CHACHA | EAB/D/2021/0047 | 2021/2022 | Dr. Anthony Daniel Funga |
| 79 | GOGANYA, ODETHA RASPHORD | EAB/D/2021/0130 | 2021/2022 | Dr. Anthony Daniel Funga |
| 80 | GUNDAL, NUHU PETRO | EAB/D/2021/0166 | 2021/2022 | Dr. Anthony Daniel Funga |
| 81 | GWANDU, JOSEPHAT Y | EAB/D/2021/0056 | 2021/2022 | Dr. Anthony Daniel Funga |
| 82 | HAIMA, MARY NINGA | EAB/D/2021/0164 | 2021/2022 | Dr. Anthony Daniel Funga |
| 83 | HAMIS, ATHUMAN A | EAB/D/2021/0128 | 2021/2022 | Dr. Anthony Daniel Funga |
| 84 | HAULE, PAULO DENNIS | EAB/D/2021/0186 | 2021/2022 | Dr. Anthony Daniel Funga |
| 85 | HHANDO, MERY E | EAB/D/2021/0165 | 2021/2022 | Dr. Anthony Daniel Funga |
| 86 | HHAWU, JOSEPH MARTINI | EAB/D/2021/0103 | 2021/2022 | Dr. Anthony Daniel Funga |
| 87 | HHAYUMA, MARSELINA KALISTI | EAB/D/2021/0144 | 2021/2022 | Dr. Anthony Daniel Funga |
| 88 | IFOGONG’HO, EMMANUEL JUMA | EAB/D/2021/0179 | 2021/2022 | Dr. Anthony Daniel Funga |
| 89 | ISUMBA, KELVIN A | EAB/D/2021/0202 | 2021/2022 | Mr. Godgift John Swai |
| 90 | JACKSON, JAMES CHARLES | EAB/D/2021/0178 | 2021/2022 | Mr. Godgift John Swai |
| 91 | JACOB, ANNA FANUEL | EAB/D/2021/0010 | 2021/2022 | Mr. Godgift John Swai |
| 92 | JOHN, BARAKA SAGENGE | EAB/D/2021/0135 | 2021/2022 | Mr. Godgift John Swai |
| 93 | JOHN, HAPPYNESS T | EAB/D/2021/0189 | 2021/2022 | Mr. Godgift John Swai |
| 94 | JOSEPH, DANIEL MICKA | EAB/D/2021/0153 | 2021/2022 | Mr. Godgift John Swai |
| 95 | JULIUS, SHABANI CHACHA | EAB/D/2021/0081 | 2021/2022 | Mr. Godgift John Swai |
| 96 | JUMANNE, SHIDA EMMANUEL | EAB/D/2021/0185 | 2021/2022 | Mr. Godgift John Swai |
| 97 | JUSTINE, SABINA IZDORI | EAB/D/2021/0110 | 2021/2022 | Mr. Godgift John Swai |
| 98 | KALELE, PENDO SIGELA | EAB/D/2021/0116 | 2021/2022 | Mr. Godgift John Swai |
| 99 | KAMINYOGE, ZAINABU K | EAB/D/2021/0049 | 2021/2022 | Mr. Godgift John Swai |
| 100 | KAPINGA, DANIETHA BOSCO | EAB/D/2021/0123 | 2021/2022 | Mr. Godgift John Swai |
| 101 | KARATAKULA, EDWARD P | EAB/D/2021/0062 | 2021/2022 | Dr. Silvia Francis Materu |
| 102 | KASOZI, ALEXANDER MICHAEL | EAB/D/2021/0002 | 2021/2022 | Dr. Silvia Francis Materu |
| 103 | KAVULA, DANIEL CHARLES | EAB/D/2021/0183 | 2021/2022 | Dr. Silvia Francis Materu |
| 104 | KENETH, KENETH C | EAB/D/2021/0045 | 2021/2022 | Dr. Silvia Francis Materu |
| 105 | KHADAY, ROZINA SHAURI | EAB/D/2021/0066 | 2021/2022 | Dr. Silvia Francis Materu |
| 106 | KIMAMBO, IVON REGNAS | EAB/D/2021/0206 | 2021/2022 | Dr. Silvia Francis Materu |
| 107 | KUSEKWA, REBECCA MANG’OLO | EAB/D/2021/0100 | 2021/2022 | Dr. Silvia Francis Materu |
| 108 | LALOJICK, PASKALI E | EAB/D/2021/0168 | 2021/2022 | Dr. Silvia Francis Materu |
| 109 | LAURIANI, ANNA EMANUEL | EAB/D/2021/0160 | 2021/2022 | Dr. Silvia Francis Materu |
| 110 | LEONARD, MUJUNI FABIANI | EAB/D/2021/0041 | 2021/2022 | Dr. Silvia Francis Materu |
| 111 | LIVINGSTONE, ISSA | EAB/D/2021/0156 | 2021/2022 | Dr. Silvia Francis Materu |
| 112 | LOHAY, AMOSI JACOB | EAB/D/2021/0024 | 2021/2022 | Dr. Silvia Francis Materu |
| 113 | LORRY, ROGATHE NICODEMMUS | EAB/D/2021/0018 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 114 | LUHAMO, RABDA MALIYATABU | EAB/D/2021/0072 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 115 | LULU, EMANUELA VICENTI | EAB/D/2021/0115 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 116 | LUSAJO, ISAKA | EAB/D/2021/0023 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 117 | MABONDE, LAURENT KASHINDYE | EAB/D/2021/0007 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 118 | MACHA, VICTOR ELIA | EAB/D/2021/0143 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 119 | MADILI, TEKLA MAJALIWA | EAB/D/2021/0149 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 120 | MASINGIJA, LEONARD BUNDALA | EAB/D/2021/0114 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 121 | MATHIAS, DOMINIC MAGANGA | EAB/D/2021/0194 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 122 | MATHIAS, GODFREY N | EAB/D/2021/0151 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 123 | MATLE, PAULO ABRAHAMU | EAB/D/2021/0162 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 124 | MAZONE, MAZONE MUSA | EAB/D/2021/0033 | 2021/2022 | Dr. Prisila Andrea Mkenda |
| 125 | MBILIZI, ONESMO LAURENTI | EAB/D/2021/0073 | 2021/2022 | Mr. Fares John Binagwa |
| 126 | MICHAEL, MARSELI MARTINI | EAB/D/2021/0104 | 2021/2022 | Mr. Fares John Binagwa |
| 127 | MIHINDI, JEROME D | EAB/D/2021/0059 | 2021/2022 | Mr. Fares John Binagwa |
| 128 | MIWANDU, FORTUNATUS M | EAB/D/2021/0003 | 2021/2022 | Mr. Fares John Binagwa |
| 129 | MOLEL, RAJAB SAID | EAB/D/2021/0057 | 2021/2022 | Mr. Fares John Binagwa |
| 130 | MOSES, YUSUPH M | EAB/D/2021/0008 | 2021/2022 | Mr. Fares John Binagwa |
| 131 | MOSHA, KENEDY AUGUSTINO | EAB/D/2021/0133 | 2021/2022 | Mr. Fares John Binagwa |
| 132 | MOTONKALI, COSTANTINE JONAS | EAB/D/2021/0013 | 2021/2022 | Mr. Fares John Binagwa |
| 133 | MPINGE, EZEKIEL SHAURI | EAB/D/2021/0125 | 2021/2022 | Mr. Fares John Binagwa |
| 134 | MSABAHA, RAYMOND NOELI | EAB/D/2021/0132 | 2021/2022 | Mr. Fares John Binagwa |
| 135 | MSALANGI, DANIEL NESTORY | EAB/D/2021/0157 | 2021/2022 | Mr. Fares John Binagwa |
| 136 | MSIGWA, LAURIAN MOLAND | EAB/D/2021/0142 | 2021/2022 | Mr. Fares John Binagwa |
| 137 | MSUVA, NEEMA LAZARO | EAB/D/2021/0152 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 138 | MTAWA, CHAMUNDA J | EAB/D/2021/0016 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 139 | MUNDE, MARTINA T | EAB/D/2021/0088 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 140 | MUNISHI, JESCA EPIMARK | EAB/D/2021/0167 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 141 | MUSSA, CATHERINE Z | EAB/D/2021/0079 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 142 | MUSSA, YAVAN THADEO | EAB/D/2021/0043 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 143 | MWAISUMO, JUSTIN WILLIAM | EAB/D/2021/0119 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 144 | MWAKITEGA, EZEKIA Y | EAB/D/2021/0096 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 145 | MWAMBELEKO, JOSEPHINE F | EAB/D/2021/0068 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 146 | MWAMUNYU, TUSAJIGWE EMMANUEL | EAB/D/2021/0182 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 147 | MWANANZUMI, JESTUS M | EAB/D/2021/0129 | 2021/2022 | Mr. Wilfred Michael Lyimu |
| 148 | MWANTINDILI, BARAKA JOHN | EAB/D/2021/0094 | 2021/2022 | Mr. Wilfred Michael Lyimu |
